Corporate Offices :

455 Hillsdale Ave.
Hillsdale, NJ USA 07642
| Phone | +1.201.664.4000 |
Fax |
+1.201.664.3222 |
| Click here for our Email form | |


455 Hillsdale Ave.
Hillsdale, NJ USA 07642
| Phone | +1.201.664.4000 |
Fax |
+1.201.664.3222 |
| Click here for our Email form | |
Nutrient Profile of |
||||||
|
||||||
| Dry Matter, % | 100.00 | 88.00 |
| Protein, % | 50.45 | 44.40 |
| Fat, % | 1.40 | 1.23 |
| Fiber, % | 5.90 | 5.20 |
| ADF, % | 8.01 | 7.04 |
| NDF, % w/o sulfite (CPM) NDF, % w/ sulfite (NRC) |
20.88 14.86 |
18.37 13.08 |
| Non-Fiber Carbohydrate (NFC), % (CPM) Non-Fiber Carbohydrate (NFC), % (NRC) Starch, % Sugar, % |
29.94 25.64 6.00 11.50 |
26.35 22.56 5.28 10.12 |
| Ash, % Lignin, % |
6.70 0.90 |
5.90 0.79 |
| RUP, % of crude protein | 72.00 | 72.00 |
| RDP, % of crude protein | 28.00 | 28.00 |
| SIP, % of crude protein | 6.00 | 6.00 |
| Digestible Protein, % of bypass protein | 95.00 | 95.00 |
| Saturated Fatty Acids, % | 0.23 | 0.20 |
| Unsaturated Fatty Acids, % | 1.15 | 1.00 |
| Unsat/Sat Ratio | 5.00 | 5.00 |
| TDN, %A |
82.00 |
72.16 |
| Digestible EnergyA, Mcal/kg | 4.11 | 3.62 |
| Metabolizable EnergyA, Mcal/lb | 1.55 | 1.36 |
| Net Energy LactationA, Mcal/lb | 1.00 | 0.88 |
| Net Energy GainA, Mcal/lb | 0.75 | 0.66 |
| Net Energy MaintenanceA, Mcal/lb | 1.08 | 0.95 |
| Calcium, % | 0.42 | 0.37 |
| Phosphorus (total), % | 0.70 | 0.61 |
| Calcium/Phos Ratio | 0.60 | 0.60 |
| Chloride, % | 0.05 | 0.04 |
| Magnesium, % | 0.34 | 0.30 |
| Potassium, % | 2.40 | 2.11 |
| Sodium, % | 0.014 | 0.012 |
| Sulfur, % | 0.41 | 0.36 |
| Cobalt, mg/lb | 0.014 | 0.012 |
| Copper, mg/lb | 10.10 | 8.90 |
| Iodine, mg/lb | 0.054 | 0.048 |
| Manganese, mg/lb | 18.00 | 15.84 |
| Zinc, mg/lb | 26.40 | 23.23 |
| Iron, mg/lb | 65.90 | 58.00 |
| Lysine,% | 3.25 | 2.86 |
| Methionine,% | 0.75 | 0.66 |
| Arginine, % | 3.85 | 3.24 |
| Tryptophan, % | 0.70 | 0.62 |
| Histidine, % | 1.47 | 1.29 |
| Leucine, % | 4.00 | 3.52 |
| Isoleucine, % | 2.43 | 2.14 |
| Phenylalanine, % | 2.64 | 2.32 |
| Threonine, % | 2.01 | 1.77 |
| Valine, % | 2.37 | 2.09 |
| Tyrosine, % | 1.69 | 1.49 |
| Choline, mg/lb | 1323 | 1164 |
A= calculated based on equations published in the NRC 2001 Nutrient Requirements of Dairy Cattle |
Alfalfa Pellets |
| Sun cured, 17% protein, ¼ inch in diameter pellets, produced in house at our Kansas facility. |
Alfalfa Bales |
| Sun Cured Double Compressed Bales available in a wide range of specifications to accommodate the nutritioanl requierments on your farm. Our bales measure 35” x 45’ x 60” and weigh approximatley 1450 lbs |
Bakery Products |
| Wide range of high quality value added products. Dough Conditioners, Bread Improvers, Enzymes, Anti-Molding and Anti-Staling Agents, Milk and Egg Replacers, Pre-Mixes and much more. We can also custom blend many products to meet your particular needs.... See our ad as published in Baking & Snack International Magazine... |