FORNAZOR
International, Inc.
Analysis of Mid-South Horse Feeds and Supplements
 
PRODUCTS PROTEIN FAT FIBER LYSINE CALCIUM PHOSPHORUS ZINC COPPER SELENIUM VIT. A VIT. E
  (%) (%) (%) (%) (%) (%) (ppm) (ppm) (ppm) (IU/lb) (IU/lb)
QUALITY BLEND 10-5 10% 5% 6% 0.60% 0.70% 0.40% 140 40 0.4 5000 50
QUALITY BLEND 12-5 12% 5% 6% 0.60% 0.70% 0.40% 140 40 0.4 5000 50
SUPREME 10-7 10% 7% 8% 0.60% 0.70% 0.50% 170 50 0.5 6000 100
SUPREME 12-7 12% 7% 8% 0.60% 0.70% 0.50% 170 50 0.5 6000 100
SUPREME 14-7 14% 7% 8% 0.80% 0.80% 0.60% 200 50 0.5 7000 100
SUPREME MARE & FOUL 16-7 16% 7% 7% 0.95% 0.90% 0.70% 200 50 0.6 8000 120
SUPREME PEAK PERFORMANCE 13% 12% 8% 0.80% 0.80% 0.60% 200 50 0.5 8000 120
SUPREME SENIOR 14.50% 6% 12% 0.90% 0.90% 0.70% 170 50 0.5 8000 100
COMPETITION 10-4 (PELLET) 10% 4% 7% 0.55% 0.80% 0.40% 140 40 0.5 5500 50
COMPETITION 12-4 (PELLET) 12% 4% 7% 0.55% 0.80% 0.40% 140 40 0.5 5500 50
PERFORMANCE 12-6 (PELLET) 12% 6% 16% 0.45% 0.60% 0.40% 80 25 0.3 3000 30
ELITE 10-7 (PELLET) 10% 7% 8% 0.60% 0.80% 0.60% 150 40 0.5 6500 95
ELITE 14-7 (PELLET) 14% 7% 8% 0.80% 1.00% 0.70% 160 40 0.5 5500 95
ADVANTAGE 30% (PELLET) 30% 4% 6% 2.65% 5.25% 2.20% 850 340 2.2 36500 650
ENER-G-PLUS EXTRUDED EQUINE SUPPLEMENT  20% 16% 7% 1.60% 2.50% 1.30% 400 200 1 24000 300
ENER-G-PLUS EXTRUDED EQUINE PELLETS 12% 12% 7% 0.80% 0.70% 0.60% 180 60 0.5 7000 120
FARM & RANCH 12% 12% 3% 15% N/A N/A N/A N/A N/A N/A N/A N/A
12% HORSE PELLET 12% 4% 16% N/A N/A N/A N/A N/A N/A N/A N/A
SWEET 10% - ALL GRAIN 10% 4% 6% N/A N/A N/A N/A N/A N/A N/A N/A
SWEET 12% - ALL GRAIN 12% 4% 6% N/A N/A N/A N/A N/A N/A N/A N/A
Fornazor International, Inc.
455 Hillsdale Ave, Hillsdale, N.J. 07642
201-664-4000 (office)  ~   201-664-3222 (fax) 
website: www.fornazor.com
email: info@fornazor.com